Property Attributes
- ID#7150071
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityWaverly
- AreaSummerfields 3rd Add
- NeighborhoodSummerfields 3rd Add
- Zip55390
- StyleSingle Family
- Year Built2016
- Taxes$ 3718
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.231 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Check out this fantastic home with plenty of room to grow, featuring an unfinished basement ready for your personal touch. Enjoy this spacious open concept living, dining, kitchen area, plus a big, fenced yard perfect for entertaining. This gem won't be on the market for long.
| Price History | |
|---|---|
| 9/27/2026 | Listed $319,900 |
General Features
| Living Area | 1328 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2016 |
| Electric | 100 Amp Service |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Summerfields 3rd Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Take Hwy 55 west. Follow 37th St SE and 40th St SE to MN-25 S in Rockford Township. Take US-12 W to Summerfield Dr in Woodland Township. Continue on Summerfield Dr. Drive to Summerfield Ln in Waverly |
| City | Waverly |
| High School District | Howard Lake-Waverly-Winsted |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3718 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Waverly |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1328 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 600 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.231 |
| Building Area Total | 1972 |
| Lot Dimensions | 85x125x77x124 |
| Waterfront Y/N | No |
| Foundation Area | 644 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than The 507 Group - American Way Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed