Property Attributes
- ID#7149611
- TypeSingle Family
- Listing Status Active
- CountyPENNINGTON
- CityThief River Falls
- AreaSherwood Forest Add
- NeighborhoodSherwood Forest Add
- Zip56701
- StyleSingle Family
- Year Built1994
- Taxes$ 4522
- Price$ 349,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2172
- Lot Size0.343 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful, welcoming home on a large corner lot near the college and parks! The front porch will catch your eye and the back deck offers a quiet retreat for relaxation. The stunning hardwood floors and the curved oak staircase welcome you into this lovely 2-story home with 4 beds, 3 baths, a primary suite and open great room. The kitchen offers a breakfast bar and informal dining. The family gathering space, living room, formal dining room, half bath and laundry area/mudroom complete the main floor. The second floor is your private family area with 4 beds (1 being the primary suite) and an additional full bath. The basement contains the mechanical room, loads of storage space and a rec room for games, movies and more. The large attached garage is heated and has a great workshop area for all sorts of projects, toy storage and more. Come & see!
| Price History | |
|---|---|
| 9/25/2026 | Listed $349,500 |
General Features
| Living Area | 2172 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1994 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Pennington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sherwood Forest Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | In TRF: Take 8th St N east past NCTC,then south on Sherwood Ave to Robin Hood Dr,then east to Little John Ct. - House is on the corner. |
| City | Thief River Falls |
| High School District | Thief River Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4522 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Hardwood Floors,Hot Tub,Primary Bedroom Walk-In Closet,Natural Woodwork,Porch,Washer/Dryer Hookup |
| PostalCity | Thief River Falls |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Partially Finished,Storage Space,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1872 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 300 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Separate/Formal Dining Room |
| Foundation Dimensions | 26x36,6x13 |
| Fuel | Natural Gas |
| Garage Dimensions | 20x29,12x16 |
| Garage Square Feet | 772 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.343 |
| Building Area Total | 2808 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 936 |
| Road Frontage Type | City Street,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than The 507 Group - American Way Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed