Property Attributes
- ID#7120092
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityCarver
- AreaTimber Creek 2nd Add
- NeighborhoodTimber Creek 2nd Add
- Zip55315
- StyleSingle Family
- Year Built2024
- Taxes$ 6402
- Price$ 619,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3611
- Lot Size0.21 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 8/2/2026 | Listed $639,900 |
| 8/15/2026 | 2$629,900 |
| 8/22/2026 | 2$619,900 |
General Features
| Living Area | 3611 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Humidifier,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Timber Creek 2nd Add |
| Full Baths | 3 |
| Directions | From 212 - Exit Johnathon Carver Parkway - Head South onto Johnathon Carver Parkway - Turn right onto Ironwood Dr - Turn left onto Boulder Way. |
| City | Carver |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6402 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Carver |
Interior Features
| Basement | Finished,Full,Kitchenette,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2439 |
| 1/4 Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1172 |
| Total Baths | 4 |
| Bath Desc | Basement,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 634 |
Exterior Features
| Fencing | Full,Privacy,Vinyl |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.21 |
| Building Area Total | 3653 |
| Lot Dimensions | 9148 |
| Waterfront Y/N | No |
| Foundation Area | 1214 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed