Property Attributes
- ID#7095005
- TypeSingle Family
- Listing Status Active
- CountyGOODHUE
- CityCannon Falls
- Zip55009
- StyleSingle Family
- Year Built1880
- Taxes$ 3686
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2652
- Lot Size5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Country charm with room to roam! Nestled on 5 acres between Rochester and St. Paul, this 4-bedroom, 2-bath home offers space for everyone. Featuring 3 bedrooms upstairs, a main-level bedroom, a cozy 3-season porch, fenced yard, heated 2-car detached garage, and an impressive 40' x 60' pole shed with concrete floor built in 2020. Add your personal touches and create the hobby farm or country retreat you've been dreaming of!
| Price History | |
|---|---|
| 6/17/2026 | Listed $425,000 |
| 8/17/2026 | 12$375,000 |
General Features
| Living Area | 2652 |
|---|---|
| Sewer | Private Sewer,Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1880 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Goodhue |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Pole Building,Storage Shed |
| Full Baths | 1 |
| Directions | south on Hwy 52 - turn into 365th (The Edgewood Restaurant) bunch of mailboxes to right (shared driveway) 2nd house on right. |
| City | Cannon Falls |
| High School District | Cannon Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3686 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Farm Type | Hobby,Horse,Other |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Porch,Washer/Dryer Hookup |
| PostalCity | Cannon Falls |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1900 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 752 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor 3/4 Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Propane |
| Garage Square Feet | 624 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Detached Garage,Gravel,Shared Driveway,Heated Garage,Other |
| Lot Features | Irregular Lot,Tree Coverage - Heavy |
| Water Source | Well |
| Lot Size Area | 5 |
| Building Area Total | 3424 |
| Lot Dimensions | irregular |
| Waterfront Y/N | No |
| Foundation Area | 1524 |
| Road Frontage Type | Private Road,Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than The 507 Group - American Way Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The 507 Group - American Way Realty are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed